Ball valve kit for FMC W1122,435 (BG-5256591)
| Weight | 3.10 lbs / 1.406 kg |
| Width | 3.50 in / 88.90 mm |
| Height | 2.00 in / 50.80 mm |
| Depth | 7.00 in / 177.80 mm |
Aftermarket pump parts
Showing all 3 results
| Weight | 3.10 lbs / 1.406 kg |
| Width | 3.50 in / 88.90 mm |
| Height | 2.00 in / 50.80 mm |
| Depth | 7.00 in / 177.80 mm |
Ceramic liner (cylinder) for FMC PUMP W11, L11, 435 used on Vermeer Navigator 24×40 SII, 36×50 SII and another drilling rigs. Diameter inside 2.75″, outside 3,25″. This OEM liner made by BORG Pumps GMBH.
| Weight | 1.95 lbs / 0.88 kg |
|---|---|
| Dimensions | 70*82*98 mm / 2,75 × 3,25 × 3,88 in |
| Weight | 65.40 lbs / 29.665 kg |
| Width | 16.50 in / 419.10 mm |
| Height | 16.50 in / 419.10 mm |
| Depth | 9.00 in / 228.60 mm |
Liner 2.25" Ceramic for FMC L16 (BG-3268979)
1 × €460.00
Liner 2.75" Ceramic Zerconia for FMC W11,L11,435 (BG-79103)
1 × €189.00 Subtotal: €649.00