Fluid Pump 70 GPM Power End components for DW 4020
- Quality assurance
- Fast shipping from DE stock
- Secure Payments
Guaranteed safe checkout
| REF. NO. | PART NUMBER | QTY | DESCRIPTION | REMARKS |
|---|---|---|---|---|
| 158-434 | – | FLUID PUMP | INCL REF NO’S 1 – 15 | |
| 197-062 | REBUILT 158-434 FLUID PUMP | INCL REF NO’S 1 – 15 | ||
| 158-017 | FLUID PUMP | |||
| 499-075 | 1 | PINION SHAFT | ||
| 1. | 499-076 | 1 | ECCENTRIC GEAR | |
| 2. | 499-077 | 3 | CONNECTING ROD | |
| 3. | 126-192 | 2 | TAPERED BEARING (2.250″) | |
| 4. | 126-193 | 2 | TAPERED RACE (4.437″) | |
| 5. | 125-144 | 2 | BALL BEARING (1.968″) | |
| 6. | 157-738 | 1 | OIL SEAL-PINION SHAFT | |
| 7. | 165-884 | 2 | GASKET-PINION CAP | |
| 8. | 165-885 | 2 | GASKET-BEARING CAP | |
| 9. | 165-886 | 2 | GASKET-BACKCOVER | |
| 10. | 157-739 | 6 | INTERNAL SEAL (——) | |
| 11. | 165-887 | 6 | SHIM | |
| 12. | 499-078 | 3 | CROSSHEAD | |
| 13. | 126-194 | 6 | ROD BEARING (PAIR) | |
| 14. | 499-079 | 3 | SEAL HOLDER | |
| 15. | 165-888 | 3 | SEAL HOLDER – GASKET |
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.