Water Pump Assembly – 150 Gal. (SC115L) – SN119-224 for D80x100
- Quality assurance
- Fast shipping from DE stock
- Secure Payments
Guaranteed safe checkout
| REF. NO. | PART NO. | DESCRIPTION | QTY. | REMARKS |
|---|---|---|---|---|
| Revision Date | January, 2005 | Update to Illustration & Parts List | ||
| 1 | 277781001 | PUMP – APLEX SC115 3″-5.50 GR | 1 | Breakdown Fig 6-11 |
| 2 | 904831001 | FITTING 1/2MNPT X 1/2MNPT 90 | 1 | |
| 3 | 227235001 | COUPLER-1/2 NPT QUICK | 1 | FEMALE |
| 4 | 244516001 | FIT-40MNPT/8FNPT HEX REDCR | 1 | |
| 5 | 278074001 | PLUG – 5″ SQUARE HEAD | 1 | |
| 6 | 239471001 | WATER PMP OUTL ASSY -SC115L | 1 | Breakdown Fig. 6-8 |
| 7 | 94569001 | FITTING1 1/2MNPTX24MJIC STR. | 1 | |
| 8 | 72906001 | COUPLER-DIAG. TCMX20 9/16NF | 1 | PN Change |
| 9 | 600118001 | FITTING-6MORINGX4MJIC30PARKER | 1 | PN Change |
| 10 | 53843607 | HOSE-1/4X258 4FS JIC 3000 PSI | 1 | |
| 11 | 239496001 | HOSE-1 1/2X92 24FSJIC ST/ST | 1 | |
| 12 | 275312001 | FLANGE-WATER PUMP INLET | 1 | |
| 13 | 275321001 | O-RING – SS #165 | 1 | |
| 14 | 250552001 | BOLT-1/2-13X2 1/4 GR8 ZNC PLTD | 6 | |
| 15 | 485025 | WASHER-1/2 FLATHARDENED-ZNC | 12 | |
| 16 | 75382001 | NUT-1/2-UNC GRADE 8 SLTL | 6 | |
| 17 | 277696001 | TUBE – INLET WELDMENT | 1 | |
| 18 | 238245001 | BOLT 5/8″-11 X 2 1/4″ GR8 HEX | 4 | |
| 19 | 235715001 | WASHER-5/8 SAE HARD ZINC PLTD | 8 | |
| 20 | 238221001 | NUT-5/8-11 GR8 NC Y/ZINC | 4 | |
| 21 | 276098001 | BASE – SC115L PUMP | 1 | |
| 22 | 243905001 | BOLT – 3/4-10X1 3/4 GR8 HEX ZP | 4 | |
| 23 | 235739001 | NUT-3/4-10 GR8 ZINC PLTD | 4 | |
| 24 | 235717001 | WASHER-3/4 SAE HARD ZINC PLTD | 8 | |
| 25 | 278046001 | TANK-SMALL WP SURGE/ANTI-FRZ | 1 | |
| 26 | 224985001 | CAP-VENTED FUEL TANK | 1 | |
| 27 | 234473001 | GAUGE-30 HG-0-100 PSI | 1 | |
| 28 | 238079001 | ELBOW-3″ 45DEGREE STREET | 1 | POLY |
| 29 | 239281001 | COUPLER-3″ FEMALE MNPT | 1 | POLY |
| 30 | 234480001 | PLUG-3″ CAM LOCK | 1 | POLY |
| 31 | 215426001 | HOSE BARB-2X2 MPT | 2 | POLY |
| 32 | 238064001 | CLAMP-2″ POWERLOCK HOSE | 2 | |
| 33 | 275385001 | HOSE – 2″ X 30″ SUCTION | 1 | |
| 34 | 236056001 | VALVE- FPT X 2″ MPT POLY BALL | 1 | Breakdown Fig. 6- |
| 35 | 285041001 | OUTLET ASSY – KT-3350 FLANGE | 1 | Breakdown Fig. 6-26; PN Change |
| 36 | 225838001 | BUSHING-2X3/4 NPT REDUCER | 1 | POLY |
| 37 | 231049001 | NIPPLE-3/4″ NPT SHORT | 1 | POLY |
| 38 | 225847001 | VALVE-3/4″FPT BALL | 1 | POLY, Breakdown Fig. 6-7 |
| 39 | 905437001 | FITTING-3/4X1 BARB ST.NYLON | 1 | |
| 40 | 1580007 | HOSE CLAMP – 1 1/2″ | 1 | |
| 41 | 905429015 | HOSE 1″ PVC SUCTION – 45″ | 1 | |
| 42 | 235721001 | BOLT-1/2-13X1 1/2 GR8 ZINC PLT | 4 | |
| 43 | 485025 | WASHER-1/2 FLATHARDENED-ZNC | 8 | |
| 44 | 75382001 | NUT-1/2-UNC GRADE 8 SLTL | 4 | |
| 45 | 250541001 | BOLT-3/8-16 X 4″ GR8 HEX Y/ZI | 2 | |
| 46 | 278186005 | PLATE – 2.11 HOSE CLAMP COVER | 1 | |
| 47 | 278186003 | CLAMP – 2.11″ ID HOSE – PAIR | 1 | |
| 48 | 239453001 | 5″ EXPANSION JOINT | 1 | |
| 49 | 815960001 | GAUGE-SIGHT | 1 | |
| 50 | 357040 | BOLT-7/16-14X4 PLATED | 2 | Replaces 250541-001 |
| 51 | 5776001 | TAPE-SAFETY WALK 4 WIDE | 2.5 | Specify Length |
Only logged in customers who have purchased this product may leave a review.









Liner 2.25" Ceramic for FMC L16 (BG-3268979)
Reviews
There are no reviews yet.