Water Pump-50 GPM FMC Components for Vermeer D24x40 S2
- Quality assurance
- Fast shipping from DE stock
- Secure Payments
Guaranteed safe checkout
| REF. NO. | PART NO. | DESCRIPTION | QTY. | REMARKS |
|---|---|---|---|---|
| 1 | 278882002 | PUMP CASE | 1 | |
| 2 | 278882003 | CRANK SHAFT | 1 | |
| 3 | 278882004 | BEARING HOUSING | 1 | |
| 4 | 278882005 | CONNECTING ROD | 3 | |
| 5 | 278882006 | BEARING HOUSING | 1 | |
| 6 | 278882008 | BEARING CONE | 2 | |
| 7 | 278882009 | BEARING CUP | 2 | |
| 8 | NA | NAME PLATE | 1 | |
| 9 | 248507009 | SCREW – #4 X 3/16″ LG SELF – TAPPING | 2 | |
| 10 | 276521025 | OIL CAP | 1 | |
| 11 | 278882010 | WRIST PIN | 3 | |
| 12 | 278882012 | SHIM | A/R | |
| 13 | 278882013 | GASKET COVER | 1 | |
| 14 | 228460003 | CAPSCREW-3/8-16X1 1/4 HEX HD | 12 | |
| 15 | 278882015 | SLEEVE | 3 | |
| 16 | 278882016 | SHELL BEARING (PAIR) | 6 | |
| 17 | 278882017 | SEAL | 2 | |
| 18 | 278882018 | ROD SEAL RETAINER | 3 | |
| 19 | 904540035 | OIL SEAL | 6 | |
| 20 | 278882019 | SET SCREW | 6 | |
| 21 | 276521047 | PLUG -1/2″ PIPE, MAG | 2 | |
| 22 | 278882020 | WASHER PACKING | 3 | |
| 23 | 278882021 | CROSS HEAD ASSEMBLY | 3 | |
| 24 | 278882022 | CROSS OVER SUB | 1 | |
| 25 | 904540049 | WASHER-BARRIER | 3 | |
| 26 | 278882037 | BACK COVER | 1 | |
| 27 | 278882007 | O-RING – UNIFORM #160 | 2 | |
| 28 | 278882039 | CAPSCREW – 3/8-16 X 3/4 LG HEX HEAD | 16 | |
| 29 | 278882024 | PISTON CUP | 3 | |
| 30 | 225946033 | VALVE ASSEMBLY-SUCTION | 3 | |
| 31 | 225946025 | VALVE ASSEMBLY-DISCHARGE | 3 | |
| 32 | 278882027 | SOCKET HEAD CAP SCREW | 4 | |
| 33 | 278882036 | EYE BOLT – 1/2 X 1-1/2 | 4 | |
| 34 | 240141005 | FLUID CYLINDER | 1 | |
| 35 | 225946017 | PLUG-1 3/16-12 UN-2A | 3 | |
| 36 | 225946011 | PLUG-1 7/8-12 UN-2A | 3 | |
| 37 | 278882028 | PISTON CYLINDER | 3 | |
| 38 | 240141009 | SEAL HOLDER | 3 | |
| 39 | 240141011 | PISTON NUT | 3 | |
| 40 | 228460023 | HEX NUT-SPECIAL BRASS | 2 | |
| 41 | 228460029 | O-RING | 3 | |
| 42 | 278882029 | PISTON HOLDER | 3 | |
| 43 | 228460027 | CYLINDER COVER | 3 | |
| 44 | 225946021 | O-RING | 3 | |
| 45 | 240141015 | PISTON WASHER | 3 | |
| 46 | 904540105 | GASKET | 6 | |
| 47 | 278882030 | STUD | 6 | |
| 48 | 278882031 | FRONT FOOT | 1 | |
| 49 | 904540059 | CLAMP-COVER | 3 | |
| 50 | 904540061 | WASHER-5/8 | 10 | |
| 51 | 278882033 | JAM NUT | 2 | |
| 52 | 278882034 | SOCKET HEAD CAP SCREW | 2 | |
| 53 | 278882035 | REAR FOOT | 1 | |
| 54 | 904540063 | NUT- 5/8-11 | 8 | |
| 55 | 904540057 | STUD-SHORT | 2 | |
| 56 | 278882032 | LIQUID LEVEL GAUGE | 1 | |
| 57 | 240141019 | TOOL – PISTON CUP REMOVAL | 1 | |
| 58 | 240141017 | TOOL – VALVE INSTALLATION | 1 | |
| 59 | 278951001 | PUMP – WATER | Inc. All Items In Figure |
Only logged in customers who have purchased this product may leave a review.









Reviews
There are no reviews yet.