Water Pump Assembly – 200 Gal. (SC115L) – SN119-224 for D80x100
- Quality assurance
- Fast shipping from DE stock
- Secure Payments
Guaranteed safe checkout
| REF. NO. | PART NO. | DESCRIPTION | QTY. | REMARKS |
|---|---|---|---|---|
| 1 | 277780003 | PUMP-SC170 4″-07 GR TRIPLEX | 1 | Inc Ref. 8 & 9 |
| 2 | 904831001 | FITTING 1/2MNPT X 1/2MNPT 90 | 1 | |
| 3 | 227235001 | COUPLER-1/2″NPT QUICK | 1 | FEMALE |
| 4 | 278063001 | FITTING-2″ X 90 DEG BLK STRT EL | 1 | |
| 5 | 278061001 | FITTING-24 MJJC X 2 MNPT CONNCT | 1 | |
| 6 | 75382001 | NUT-1/2-UNC GRADE 8 SLTL | 4 | |
| 7 | 278062001 | FITTING-SC170 OUTLET | 1 | DRL FLD |
| 8 | 277780002 | GASKET-DISCHARGE | 2 | 4.125 OD |
| 9 | 277780003 | GASKET-SUCTION | 2 | 7.75 OD |
| 10 | 278060001 | HOSE-1 1/2X67 24JJCST/ST2500 | 1 | |
| 11 | 235746001 | BOLT-3/4-10 X 2 GR8 HEX ZNC PLTD | 4 | |
| 12 | 235739001 | NUT-3/4-10 GR8 ZINC PLTD | 4 | |
| 13 | 235717001 | WASHER-3/4 SAE HARD ZINC PLTD | 4 | |
| 14 | 278054001 | TUBE-WELDED INLET | 1 | |
| 15 | 277824001 | COVER-SC170 OUTLET FITTING | 1 | |
| 16 | 227599001 | O-RING #AS-231 | 1 | |
| 17 | 277821001 | FITTING – SC170 OUTLET | 1 | |
| 18 | 235720001 | BOLT-3/8-16 X 1 3/4 GR8 ZINC PLT | 6 | |
| 19 | 235713001 | WASHER-3/8 SAE HARD ZINC PLTD | 6 | |
| 20 | 239252001 | PISTON-SC65 OUTLET FITTING | 1 | |
| 21 | 51181001 | O-RING #326 | 1 | |
| 22 | 60908001 | FITTING-4M X 4M JIC STR ADAPTER | 1 | |
| 23 | 75493001 | COUPLER-MALE TCMX2-7/16″ UNF-V | 1 | |
| 24 | 53843607 | HOSE-1/4 X 258 4FS JIC 3000 PSI | 1 | |
| 25 | 277810001 | TANK-LRG WP SURGE/ANTI-FREEZE | 1 | |
| 26 | 224395001 | CAP-VENTED FUEL TANK | 1 | |
| 27 | 234473001 | GAUGE-30 HG-0-100 PSI | 1 | |
| 28 | 236079001 | ELBOW-3″ 45DEGREE STREET | 1 | POLY |
| 29 | 236080001 | “COUPLER 3” FEMALE MNPT | 1 | POLY |
| 30 | 234480001 | PLUG 3″ CAM LOCK | 1 | POLY |
| 31 | 239453001 | 5″ EXPANSION JOINT | 1 | |
| 32 | 215426001 | HOSE BARB-2 X 2 MPT | 2 | POLY |
| 33 | 236064001 | CLAMP-2″ POWERLOCK HOSE | 2 | |
| 34 | 275385001 | HOSE-2″ X 30″ SUCTION | 1 | |
| 35 | 236645001 | VALVE-2″ FPT X 2″ MPT POLY BALL | 1 | Breakdown Fig. 6-7 |
| 36 | 577601 | TAPE-SAFETY WALK 4″ WIDE | A/R | Specify Length |
| 37 | 225638001 | BUSHING-2 X 3/4 NPT REDCR | 1 | |
| 38 | 231049001 | NIPPLE-3/4″ NPT SHORT | 1 | POLY |
| 39 | 225847001 | VALVE-3/4″FPT BALL | 1 | POLY, Breakdown Fig. 6-7 |
| 40 | 905437001 | FITTING-3/4 X 1 BARB ST. NYLON | 1 | |
| 41 | 1580007 | HOSE CLAMP -1 1/2″ | 1 | |
| 42 | 905429015 | HOSE 1″ PVC SUCTION – 45′ | 1 | |
| 43 | 235721001 | BOLT-1/2-13 X 1 1/2 GR8 ZINC PLT | 4 | |
| 44 | 485025 | WASHER-1/2 FLATHARDENED-ZINC | 8 | |
| 45 | 615960001 | GAUGE-SIGHT | 1 |
Only logged in customers who have purchased this product may leave a review.











Reviews
There are no reviews yet.