Water Pump Power Frame Components – 150 Gal. (SC115L) for D80x100
- Quality assurance
- Fast shipping from DE stock
- Secure Payments
Guaranteed safe checkout
| REF. NO. | PART NO. | DESCRIPTION | QTY. | REMARKS |
|---|---|---|---|---|
| 1 | 277781003 | POWER FRAME | 1 | |
| 2 | 239383007 | CRANKCASE COVER | 1 | |
| 3 | 220741009 | 3/8-16X5/8 HHCS | 12 | |
| 4 | 239383011 | GASKET-CRANKCASE COVER | 1 | |
| 5 | 239383013 | PLUG-1/2 NPT SQ HEAD | 2 | |
| 6 | 224408081 | OIL LEVEL DIPSTICK | 1 | |
| 7 | 220741023 | O-RING 2-023 | 1 | |
| 8 | 239383009 | PLUG-1/4 NPT SOCKET HEAD PLUG | 5 | |
| 9 | 244643003 | BREATHER-CRANKCASE 3/4M NPT | 1 | |
| 10 | 220741017 | 1/2″ NPT PLUG-SOCKET HEAD | 3 | |
| 11 | 277781005 | CONNECTING ROD ASSY. | 5 | INC. REF. 11-14 |
| 12 | 224408087 | WRIST PIN BUSHING | 5 | |
| 13 | 4478024 | 3/8-16X2 1/2 SOCK HD | 10 | |
| 14 | 480007 | WASHER-3/8 S/T LOCK | 10 | |
| 15 | 224408089 | CRANK PIN BEARING HALF | 10 | |
| 16 | 224408091 | WRIST PIN | 5 | |
| 17 | 224408093 | CROSSHEAD | 5 | |
| 18 | 224408095 | WIPER BOX | 5 | |
| 19 | 224408097 | HEX HEAD CAP SCREW 1/2 X 1 1/2 | 10 | |
| 20 | 224408099 | POLYPAK RING | 5 | |
| 21 | 224408101 | OIL SEAL-WIPER BOX | 5 | |
| 22 | 224408103 | O-RING-WIPER BOX | 5 |
Only logged in customers who have purchased this product may leave a review.











Reviews
There are no reviews yet.