Water Pump-70 GPM APLEX Components-Crankshaft for Vermeer 36х50
- Quality assurance
- Fast shipping from DE stock
- Secure Payments
Guaranteed safe checkout
| REF. NO. | PART NO. | DESCRIPTION |
|---|---|---|
| 1 | 296285084 | POWER FRAME KIT |
| 2 | 296285085 | CRANKCASE |
| 3 | 220741009 | 3/8-16X5/8 HHCS |
| 4 | 224408079 | GASKET-CRANKCASE COVER |
| 5 | 239383013 | PLUG-3/8 PIPE SQ HEAD STEEL |
| 6 | 224408081 | OIL LEVEL DIPSTICK |
| 7 | 224408083 | O-RING |
| 8 | 239383009 | PLUG-1/4 NPT SOCKET HEAD PLUG |
| 9 | 277781019 | FILTER – BREATHER |
| 10 | 296285086 | 3/4″ PIPE PLUG |
| 11 | 224408085 | CONNECTING ROD |
| 12 | 224408087 | WRIST PIN BUSHING |
| 13 | 296285087 | 3/8″ NCX 1/2″ LONG SOCKET HEAD |
| 14 | 296285088 | 3/8″ REG SPRING LOCKWASHER |
| 15 | 283701001 | BEARING – CRANK PIN 2 HALVES SC65 |
| 16 | 224408091 | WRIST PIN |
| 17 | 224408093 | CROSSHEAD |
| 18 | 224408095 | WIPER BOX |
| 19 | 296285089 | 1/2″X1 1/2″ LONG HEX HEAD |
| 20 | 224408099 | POLYPAK RING |
| 21 | 224408101 | OIL SEAL-WIPER BOX |
| 22 | 224408103 | O-RING-WIPER BOX |
Only logged in customers who have purchased this product may leave a review.











Reviews
There are no reviews yet.